2024-25
| Date | Speaker | Subject |
|---|---|---|
| 09-Jun-2025 | Dr Helen Mason OBE | The A-X of Solar Flares – Observations in the EUV and X-rays (Zoom) |
| 12-May-2025 | Philip Price | Exploring Jupiter, Past Present and Future (Zoom) |
| 14-Apr-2025 | Damian Hardwick | 3 short talks – Max Planck Meeting the Chancellor. Sending Humans to Mars, Comet Halley is coming the 40th Anniversary |
| 17-Mar-2025 | George Seabroke | The Gaia Revolution |
| 03-Mar-2025 | Dr Smoker | A Day in the life of an astronomer in Chile – Live from Chile (Zoom) |
| 17-Feb-2025 | John Thatcher | The Beagle 2 Mars Lander |
| 03-Feb-2025 | Dr Lucie Green | Seeing Total Solar Eclipses From Space (Zoom) |
| 20-Jan-2025 | Doug Bickley | Lord Wrottesley |
| 13-Jan-2025 | Dr Julian Onions | Aperture Fever |
| 02-Dec-2024 | Mark Hardaker | My Visit to The Wabar Meteorite Craters of Saudi Arabia |
| 18-Nov-2024 | Dr Belinda Wilkes | Tour X-ray Universe with NASA’s Chanfra X-ray Observatory |
| 04-Nov-2024 | Gary Gilbert | The Drake Equation |
| 21-Oct-2024 | Keith Moseley | Astronomical Bits and Pieces – Selection of short talks and audience participation quizzes (Zoom talk) |
| 07-Oct-2024 | AGM & talk by Laura Shell | Solar Eclipse 2024 Trip |
| 23-Sep-2024 | Cath Adams | David Harris Lecture: My Astrophotograpghy Journey Using Smart Devices |
| 09-Sep-2024 | Prof Don Pollaco | The Digital Telescope |
2023-24
| Date | Speaker | Subject |
|---|---|---|
| 17-Jun-2024 | Prof Chris Lintott | Paul Pope Lecture: Our Accidental Universe |
| 20-May-2024 | Christine Rodrigue Ph.D | Geography of Mars |
| 13-May-2024 | John Thatcher | The James Webb Space Telescope at Work |
| 15-Apr-2024 | Damian Hardwick | Sir Bernard Lovel and His Telescope |
| 18-Mar-2024 | Steve Tonkin | Right Light at Night (Zoom) |
| 04-Mar-2024 | Zoom Chat – talk postponed due to technical issues at University | Zoom Chat for members (Zoom) |
| 19-Feb-2024 | Paul Fellows | Quark Stars and Strange Matter |
| 05-Feb-2024 | Paul Money | Wonders of Our Universe (Zoom talk) |
| 22-Jan-2024 | Mark McIntyre | Meteors: An Observers Guide (Zoom) |
| 08-Jan-2024 | Dr Steve Barrett | The End of Everything (Zoom) |
| 04-Dec-2023 | Gary Palmer | The Sun: An Introduction to Solar Imaging |
| 20-Nov-2023 | Martin Griffiths | Detecting Life on Exoplanets |
| 06-Nov-2023 | Members Talk – Steve Wootton, Duncan Willis, Cath Adams | WOW Events |
| 23-Oct-2023 | Richard Goodrich | Comet Madness |
| 09-Oct-2023 | AGM & talk by Phil Barnard | Sciene Fact or Science Fiction |
| 25-Sep-2023 | Keaton Stone | Adentures in Space and Telly |
| 11-Sep-2023 | Steve Wootton | David Harris Lecture: Celestial Catalogues |
2022-23
| Date | Speaker | Subject |
|---|---|---|
| 12 Jun 2023 | Julian Onions | Black Holes – are they really that bad |
| 15 May 2023 | Mary McIntyre | A History of Women in Astronomy Pt 2 |
| 17 Apr 2023 | Roger Metcalfe | Binary Stars |
| 17 Apr 2023 | Duncan Willis | Astro Navigation |
| 20 Mar 2023 | Peter Jenkins | Imaging from light polluted skies |
| 06 Mar 2023 | Andrew Lound | Space: The Fuel Cell Frontier |
| 20 Feb 2023 | Andrew Newsam | Noisy Data |
| 06 Feb 2023 | Martin Lunn | Astronomy in the Mediterranean |
| 23 Jan 2023 | Michael Barrett | Astronomy & Freemasonry |
| 09 Jan 2023 | Steve Warbis | Messier’s objects and how they map the milky way |
| 05 Dec 2022 | Mary McIntyre FRAS | A History of Women in Astronomy Pt 1 |
| 21 Nov 2022 | Dr Jonathan Smoker | Astronomy at the European Southern Observatory, Chile |
| 07 Nov 2022 | Prof.Don Pollacco | The PLATO Mission – The Habitable Zone Explorer |
| 24 Oct 2022 | Gary Poyner | An Introduction to Variable Star Observing |
| 10 Oct 2022 | Phil Barnard | AGM + short talk by member? Linscott scope |
| 26 Sep 2022 | President | ‘David Harris’ Lecture – Planning an Observation Night |
| 12 Sep 2022 | Andrew Gascoyne | Solar Physics: The Coronal Heating Problem…..Solved? |
2021-22
| Date | Speaker | Subject |
|---|---|---|
| 13 Jun 2022 | Katrin Raynor-Evans | Exploring Astronomy and Space through Philately |
| 16 May 2022 | Damian Hardwick | The Life of Albert Einstein |
| 11 Apr 2022 | Paul Fellows | Fire and Ice: The volcanic worlds of the Solar System |
| 21 Mar 2022 | Pete Williamson | The Moons of our Solar System |
| 21 Mar 2022 | Dr Fran Bagenal | Juno Mission to Jupiter, Extended! |
| 21 Feb 2022 | Mike Frost | Against the Odds: A Patagonian Eclipse |
| 07 Feb 2022 | Steve Clifton | Astrophotography Then and Now |
| 24 Jan 2022 | Dr Julian Onions | Crazy Interstellar Rockets |
| 10 Jan 2022 | Prof Rene Breton | Cosmic Fireworks |
| 06 Dec 2021 | Georgia Pulford | A Brief Geological History of Time |
| 22 Nov 2021 | Alex Binks | Young Stars in our Backyard |
| 08 Nov 2021 | Martin Braddock | Perseverance and Heavenly Questions |
| 25 Oct 2021 | Prof Ian Morison | Morison Wonders of the Southern Sky |
| 11 Oct 2021 | AGM & Adam Foster | My Astronomy Journey |
| 27 Sep 2021 | Steve Wootton | The David Harris Lecture: The Scale of the Universe |
| 13 Sep 2021 | Dr Steve Barrett | The ABC of Galaxy Evolution |
2020-21
| Date | Speaker | Subject |
|---|---|---|
| 09 Aug 2021 | Andy Briggs | How to photograph a Black Hole: the Story of the Event Horizon Telescope |
| 12 Jul 2021 | Robin Hague | Skyrora: Making space sustainable |
| 14 Jun 2021 | Paul Money | Why Are There No Green Stars? |
| 17 May 2021 | Damian Hardwick | Inventor, Investigator and Innovator: The life of Sir John Herschel |
| 12 Apr 2021 | Paul Fellows | Children of Another Sun |
| 22 Mar 2021 | Tracey Snelus | Aurora: The Greatest Light Show On Earth |
| 08 Mar 2021 | Paul Pope Lecture: Chris Lintott | The Crowd and the Cosmos |
| 22 Feb 2021 | Mike Frost | Isaac Newton and The Surrey Pumas |
| 08 Feb 2021 | Mark Gibbons | Black Holes |
| 25 Jan 2021 | Russell Parry | The Appley Bridge Meteorite |
| 11 Jan 2021 | Steve Barrett | The Beginning of Everything |
| 07 Dec 2020 | John Pitchford | Dr David Morgan’s Project and RETRAM |
| 23 Nov 2020 | Mark Townley | Cycles on the Sun: Space Weather & the Earth-Sun Environment |
| 09 Nov 2020 | Mary McIntyre | Reflection, Refraction and Excitation |
| 26 Oct 2020 | Julian Onions | Galaxies: One Gigayear At A Time |
| 12 Oct 2020 | Linda Manas | The History of the Calendar |
| 28 Sep 2020 | Doug Bickley | Voyager: The Interstellar Phase |
| 14 Sep 2020 | Dave Eagle | Out of the Darkness – Pluto, New Horizons and Ultima Thule |
| 10 Aug 2020 | Nicholas Booth | Mars: The Clearest View |
| 13 Jul 2020 | Steve Tonkin | Two Eyes are Better than One |
2019-20
| Date | Speaker | Subject |
|---|---|---|
| 29 Jun 2020 | Steve Clifton | Deep Sky Photography: Capturing Ancient Photons |
| 15 Jun 2020 | Prof Rob Jeffries | Gaia: the billion star mapping machine |
| 11 May 2020 | Dr Julian Onions | Things that go bang in the night (sky) |
| 09 Mar 2020 | [Paul Pope lecture] – Pete Williamson | From Myth to Moon |
| 24 Feb 2020 | Mike Frost | Lady astronomers of the BAA |
| 10 Feb 2020 | Trevor Clifton | I can never find anything |
| 27 Jan 2020 | Time to talk | Time to talk |
| 13 Jan 2020 | Dr Julian Onions | The Far Side of the Moon, is it full of Aliens? |
| 09 Dec 2019 | Steve Wootton | A photometric study of NGC 957 |
| 25 Nov 2019 | Dr Phil Evans | Astronomy beyond light |
| 11 Nov 2019 | Dr Julian Onions | Heavy Metal |
| 28 Oct 2019 | Dr Sean McGee | From early ripples to the Milky Way: The evolution of galaxies |
| 14 Oct 2019 | AGM | AGM |
| 30 Sep 2019 | [David Harris memorial lecture] Doug Bickley | Parsons Leviathan |
| 16 Sep 2019 | Dr Anne-Marie Broomhall | Our Sun: dynamic or dull? |
2018-19
| Date | Speaker | Subject |
|---|---|---|
| 17 Jun 2019 | Phil Barnard | Development and uses of spectroscopy |
| 13 May 2019 | John Cook | Solar activity update, visual and radio |
| 01 Apr 2019 | Trevor Clifton | Radio astronomy on a budget |
| 18 Mar 2019 | Damian Hardwick | The mystery of stone circles |
| 04 Mar 2019 | Paul Pope lecture: Jay Tate | The Science of Armageddon |
| 18 Feb 2019 | Dr Andrew Gascoyne | Sunspots, Sunquakes and Solar Storms: An Introduction to Solar Physics |
| 04 Feb 2019 | Dr Leon Hicks | Sample return missions, including Hayabusa 2 and Osiris Rex |
| 21 Jan 2019 | Time to Talk | Time to Talk |
| 07 Jan 2019 | Mike Frost | Drawing the line |
| 03 Dec 2018 | Graeme Hall | Mercury: A Closer Look |
| 19 Nov 2018 | David Eagle | A whistle stop tour of the universe hitch hiking on a ray of light |
| 05 Nov 2018 | Dr Julian Onions | Cold dark matter |
| 22 Oct 2018 | Dr Phil Sutton | The Cassini mission |
| 08 Oct 2018 | AGM | AGM |
| 24 Sep 2018 | Doug Bickley | Faulkes telescope project |
| 10 Sep 2018 | Bob Marriot | Silver on glass revolution |
2017-18
| Date | Speaker | Subject |
|---|---|---|
| 11 Jun 2018 | Dr Ann Bonell | Lady astronomers |
| 14 May 2018 | Dr Guy Davies | Asterosiesmology |
| 09 Apr 2018 | Dr Mike Leggett | Astronomy in the medieval world |
| 19 Mar 2018 | Martyn Filsak | Weather: Above and beyond |
| 05 Mar 2018 | Dr Rene Breton | The secret life of pulsars and black holes |
| 19 Feb 2018 | Jeff Lashley | Starting out in back scatter radio meteor observing |
| 05 Feb 2018 | Constellation night | |
| 22 Jan 2018 | Members evening | |
| 08 Jan 2018 | Mike Frost | The arctic eclipse |
| 04 Dec 2017 | Prof John Bridges | An update from Mars curiosity and Exomars |
| 20 Nov 2017 | Dr Maria Pavildou | The Antikythera device |
| 06 Nov 2017 | David Eagle | A celebration of Tim Peake’s Principia mission |
| 23 Oct 2017 | Prof Nial Tanvir | Short duration gamma ray bursts |
| 09 Oct 2017 | Annual general meeting | |
| 25 Sep 2017 | Damian Hardwick | The world’s most important telescopes |
| 11 Sep 2017 | Mark Townley | Our local star |
2016-17
| Date | Speaker | Subject |
|---|---|---|
| 12 Jun 2017 | Roger Pickard | Water water everywhere but… |
| 15 May 2017 | Phil Barnard | Chance Brothers: Their Contribution to Astronomy |
| 03 Apr 2017 | Kevin Kilburn | Not fifty shades of grey |
| 20 Mar 2017 | Michael Bryce | Explorers of the solar system |
| 06 Mar 2017 | Paul Pope lecture: Professor David Evans | Mini big bangs in ALICE and the CERN LHC |
| 20 Feb 2017 | Dr Jacco Van Loon | Creation and destruction in cosmic explosions |
| 06 Feb 2017 | Callum Potter | Globular clusters galactic fossils |
| 23 Jan 2017 | Members’ evening | Members’ evening |
| 09 Jan 2017 | Martyn Filsak | Light, darkness and colour |
| 05 Dec 2016 | Professor Ilya Mandel | How do you look for black holes and find them? |
| 21 Nov 2016 | Julian Onions | The Universe from scratch |
| 07 Nov 2016 | David Finnigan | SPA Deep Sky Section |
| 24 Oct 2016 | Mark Gibbons | Kepler |
| 10 Oct 2016 | AGM & | Observatory |
| 26 Sep 2016 | Damian Hardwick | The Vikings |
| 12 Sep 2016 | Sean Elvidge | The shape of the universe |
2015-16
| Date | Speaker | Subject |
|---|---|---|
| 13 Jun 2016 | Gary Poyner | Variable Stars |
| 16 May 2016 | Mike Frost | Norman Lockyer |
| 04 Apr 2016 | Kevin Kilburn | Manchester’s Rocket Man |
| 21 Mar 2016 | Dr. Tiago Campante | Music of the Stars, New Worlds |
| 07 Mar 2016 | Paul Pope Lecture: Dr Julian Merten | Cosmology |
| 22 Feb 2016 | Prof. Ian Morison | Astrophotography |
| 08 Feb 2016 | Andrew Lound | Pluto |
| 25 Jan 2016 | Members’ Evening | Evening |
| 11 Jan 2016 | Prof. John Bridges | Exploring Mars: Curiosity |
| 07 Dec 2015 | Mark Gibbons | Tycho Brahe |
| 23 Nov 2015 | Prof. Salamanca | Galactic Evolution |
| 09 Nov 2015 | Sean Elvidge | Sunny with a Hint of Catastrophe |
| 26 Oct 2015 | David Eagle | Rosetta & Philae Lander |
| 12 Oct 2015 | AGM & | Workshop |
| 28 Sep 2015 | Damian Hardwick | Planet Earth |
| 14 Sep 2015 | Prof Mike Merrifield | 21st Century Telescopes |
2014-15
| Date | Speaker | Subject |
|---|---|---|
| 15-Jun-2015 | Dr Mike Leggett | Astronomy of the Ancient World |
| 11-May-2015 | Julian Cooper | The Colours of the Moon |
| 13-Apr-2015 | Mike Frost | The Rector of South Kilworth |
| 23-Mar-2015 | Damian Hardwick | Great reflectors |
| 09-Mar-2015 | Andrew Lound | By the light of the silvery Moon |
| 23-Feb-2015 | Dr. Tzany Kokalova Wheldon | Adventures in nuclear physics: The quest for the “Hoyle”-grail” |
| 09-Feb-2015 | Jacco van Loon | Galaxies, islands in the sky |
| 26-Jan-2015 | Members’ evening | TBC |
| 12-Jan-2015 | Prof David Evans | Recreating the Big Bang with the LHC at CERN |
| 08-Dec-2014 | Prof Ian Morison | Unsolved Mysteries of the Universe |
| 24-Nov-2014 | Andy Lound | Neptune |
| 10-Nov-2014 | Dr Mandy Bailey | What’s that bubble we are in? |
| 27-Oct-2014 | Dr Sarah Casewell | Brown Dwarfs |
| 13-Oct-2014 | AGM | Talk TBC |
| 29-Sep-2014 | Ben Elwell* | The General Guide to Relativity and Black Holes |
| 15-Sep-2014 | Dr Paul Abel | Visual Planetary Astronomy |
2013-14
| Date | Speaker | Subject |
|---|---|---|
| 12-May-2014 | Phil Barnard* | The Science of Solar System Exploration |
| 07-Apr-2014 | John Dee | James Lick and The Lick Observatory |
| 24-Mar-2014 | Gary Poyner | Historical Novae |
| 10-Mar-2014 | Dr Caroline Smith (Natural History Museum) | Meteorites Space Probes and Time Machines |
| 24-Feb-2014 | Mike Frost | Beneath the Shadow of the Moon |
| 10-Feb-2014 | Damian Hardwick | Great Refracting Telescopes |
| 27-Jan-2014 | Members’ evening | Topic Stations & Observing |
| 13-Jan-2014 | John Dee | The Art Of Observing |
| 09-Dec-2013 | Andrew Lound | Uranus: George’s Planet |
| 25-Nov-2013 | Ian Morison | Our Island Universe |
| 11-Nov-2013 | Julian Cooper* | Comets and Comets ISON |
| 28-Oct-2013 | Tom Marsh | White Dwarfs, Supernovae and Gravitational Waves |
| 14-Oct-2013 | AGM & Members’ evening | Scope Clinic |
| 30-Sep-2013 | Ben Elwell* | Mr Tomkins in PowerPoint – Relativity |
| 16-Sep-2013 | Alberto Vecchio | Time |
2012-13
| Date | Speaker | Subject |
|---|---|---|
| 17-Jun-2013 | Prof Graham Smith | Dark Energy and Dark Matter |
| 20-May-2013 | Prof Ian Morrison | Proving Einstein Right |
| 08-Apr-2013 | Malcolm Astley* | Tides and Bores |
| 25-Mar-2013 | Mike Frost | The accidental Death of an Anarchist |
| 11-Mar-2013 | Dr Chris North (Sky At Night) | The Herschel Space Observatory |
| 25-Feb-2013 | Damian Hardwick | Solar observing |
| 11-Feb-2013 | Peter Watkins | Particle Detection at the Large Hadron Collider |
| 28-Jan-2013 | Julian Cooper* | Digital Imaging |
| 14-Jan-2013 | Professor Andy Schofield | Quantum Physics |
| 10-Dec-2012 | Dr Dominic Ford | The Medieval Astrolabe |
| 26-Nov-2012 | Coby Tunnicliffe* | Exobiology |
| 12-Nov-2012 | Antonio Vecchio | Time |
| 29-Oct-2012 | Andy Lound | Mercury – A relative planet |
| 15-Oct-2012 | Society Members* | AGM followed by ”Telescopes – all you ever wanted to know but were to afraid to ask” |
| 01-Oct-2012 | Ben Elwell* | Optical Interferometry |
| 17-Sep-2012 | Dr Johanna Jarvis | The Universe Through Different Eyes |
2011-12
| Date | Subject | Subject |
|---|---|---|
| 18-Jun-2012 | Steve Wooton* | Imaging with Robotic Telescopes |
| 14-May-2012 | Martyn Filsak & Simon Barnett | Talks unknown |
| 02-Apr-2012 | Mike Frost | Isaac Newton and the Surrey Pumas |
| 19-Mar-2012 | Malcolm Astley* | Sir Christopher Wren: from Architect to Astronomer |
| 05-Mar-2012 | Dr Andrew Newsam | Things That Go Bang in the Night |
| 20-Feb-2012 | Phil Barnard* | In Awe of The Heavens |
| 06-Feb-2012 | Ted Thurgur | Chemistry in Astronomy |
| 23-Jan-2012 | Prof Ian Morrison | Black Holes – No Need to Be Afraid |
| 09-Jan-2012 | Andy Lound | Comets |
| 05-Dec-2011 | Member’s Evening* | June Transit of Venus; Basic Astrophotography |
| 21-Nov-2011 | Prof Yvonne Elsworth | Using Vibrations to View Stellar Interiors |
| 07-Nov-2011 | Ben Elwell* | Cosmic Background Radiation |
| 24-Oct-2011 | Dr Leah-Nani Alconcel | Could Saturn’s Moons Support Life? |
| 10-Oct-2011 | Bob Cole* & Mike Bryce* | AGM & Current Spaceflight Report |
| 26-Sep-2011 | Paul Pope* | President’s Address: The Faces of the Moon |
| 12-Sep-2011 | Mike Frost | The Rainbow |
2010-11
| Date | Subject | Subject |
|---|---|---|
| 13-Jun-2011 | Dr Whitehouse | The Moon |
| 09-May-2011 | Martin Filsak* | Does The Dark Matter |
| 04-Apr-2011 | Mike Bryce* | The Astronomical Legacy off the Space Shuttle |
| 21-Mar-2011 | John Dee* | Jupiter’s Weather System |
| 07-Mar-2011 | Dame Prof. Jocelyn Bell Burnell | In Pursuit of Pulsars |
| 21-Feb-2011 | Geoff Mansfield | The Antikythera Device |
| 07-Feb-2011 | Frank Barretto* | The Oort Cloud |
| 24-Jan-2011 | Gary Poyner | Variable Star Observing & Recording |
| 10-Jan-2011 | Damion Hardwick* | Tunguska Event |
| 06-Dec-2010 | Simon Barnett* Chris Evans* Craig Bradley* John Dee* | Two Winter Eclipses Ursa Major Cassiopia Cepheus |
| 22-Nov-2010 | Peter Hingley | English Mount |
| 08-Nov-2010 | Mandy Bailey | Magellanic Cloud |
| 25-Oct-2010 | Mike Frost | Arms of Buddha |
| 11-Oct-2010 | AGM & Phil Barnard* | Back To Basic |
| 27-Sep-2010 | Paul Pope* Presidential Address | Heritage of Pythagoras |
| 13-Sep-2010 | Andrew Lound | Carl Sagan a Man of the Cosmos |
2009-10
| Date | Subject | Subject |
|---|---|---|
| 14-Jun-2010 | Frank Barretto * | Earth Weather – Solar System Effects |
| 10-May-2010 | Simon Barnett * | Back To Basics |
| 12-Apr-2010 | Ian Morrison | TBA |
| 22-Mar-2010 | Society Members * | Summer Constellations |
| 08-Mar-2010 | Neil Morris-Hobley * | The Observatory On The Hill |
| 22-Feb-2010 | Graham Mogford * | Mars Phoenix Lander |
| 08-Feb-2010 | Chris Evans * | What We Can Learn From Starlight |
| 25-Jan-2010 | John Dee | Imaging |
| 11-Jan-2010 | Peter Casey | The Life Of Galileo |
| 07-Dec-2009 | Chris Lintott (BBC Sky At Night Presenter) | Who, What and Why? Progress In The Big Questions In Astronomy (International Year Of Astronomy) |
| 23-Nov-2009 | Tim O’Brien | New Insights Into Nova Explosions |
| 09-Nov-2009 | Ben Elwell * | Gamma Ray Bursts |
| 26-Oct-2009 | AGM & Damian Hardwick * | Observing The Moon |
| 12-Oct-2009 | Paul Pope * | Presidential Address |
| 28-Sep-2009 | David Hardy | The Face Of The Moon |
| 14-Sep-2009 | David Shayler | Apollo |
2008-09
| Date | Subject | Speaker |
|---|---|---|
| 15-Jun-2009 | Sam George | The Hunt for Emission in the Low Frequency Radio Sky |
| 11-May-2009 | Roger Pickard | Making and Recording Observations |
| 06-Apr-2009 | Neil Parker | Astronomy in the Canary Islands – the Isaac Newton Group of Telescopes |
| 23-Mar-2009 | Neil Morris-Hobley | To Be Confirmed |
| 09-Mar-2009 | Mike Bryce | Europe in Space |
| 23-Feb-2009 | Paul Pope | The Eye as an Optical Instrument |
| 09-Feb-2009 | Various | Constellations |
| 26-Jan-2009 | John Dee | Planetary Imaging |
| 12-Jan-2009 | Richard West | WASP – the Wide Angle Search for Planets |
| 08-Dec-2008 | Neil Tarrant | Sounding The Heartbeat of Stars |
| 24-Nov-2008 | Mike Gallear | A Messier Mini-Marathon |
| 10-Nov-2008 | Jamie Gilmour | Meteorites and the Early Solar System |
| 27-Oct-2008 | Andrew Lound | Lunatic Astronomy |
| 13-Oct-2008 | AGM & Jeremy Edwards | Supermassive and Lesser Massive Stars, Dark Energy and Extra Dimensions in Space Time |
| 29-Sep-2008 | Richard Beare | Exploring the night sky without a telescope: using Sloan Digital Sky Survey resourses on line |
| 15-Sep-2008 | Alastair Gunn | Jodrell Bank and the Space Race |
2007-08
| Date | Speaker | Subject |
|---|---|---|
| 16-Jun-2008 | Malcolm Astley | Tides wait for no man |
| 12-May-2008 | Frank Barretto | The Future of the Solar System |
| 31-Mar-2008 | Andrew Lound BSc, FBIS and UK Co-ordinator for the Planetary Society | Under Marmalade Skies – The Exploration of Titan |
| 17-Mar-2008 | Mike Bryce | Exploring the Outer Solar System |
| 03-Mar-2008 | Paul Pope & Chris Evans | Tips To Enhance Your Telescope And Very First Steps Into Astro Imaging |
| 18-Feb-2008 | S. Serjeant | James Webb Infra Red Telescope |
| 04-Feb-2008 | Dr Ian Stevens, University of Birmingham | Extra Solar Planets |
| 21-Jan-2008 | Dr Somak Raychaudhury, University of Birmingham | The Largest Structures In The Universe Superclusters Of Galaxies |
| 07-Jan-2008 | Martyn Filsak | Quiz Night |
| 10-Dec-2007 | Martin Lunn MBE, Curator of York Museum | Viking Astronomy |
| 26-Nov-2007 | Dr Ian Morison from the Jodrell Bank Observatory | Watchers Of The Skies |
| 19-Nov-2007 | Special Event at Highfields School Dr.Sathyaprakash from the University of Cardiff | Einsteins Gravitational Waves – A New Breakthrough |
| 12-Nov-2007 | Philip Barnard | Edward Emerson Barnard, a star in the west |
| 29-Oct-2007 | Andrew Lound BSc, FBIS and UK Co-ordinator for the Planetary Society | Under Marmalade Skies – The Exploration of Titan |
| 15-Oct-2007 | Annual General Meeting plus Jeremy Edwards | Ancient Astronomy |
| 01-Oct-2007 | Presidents Address, Graham Mogford | A Brief History of SETI |
| 17-Sep-2007 | Dr. Chris Baddiley | The Universe in 4 Dimensions |
2006-07
| Date | Speaker | Subject |
|---|---|---|
| 18-Jun-2007 | Malcolm Astley | The Life and Times of Tycho Brahe |
| 14-May-2007 | Paul Pope | Selecting a Telescope |
| 02-Apr-2007 | Ted Thurgur and Simon Barnett | The Eclipse of 2006 |
| 19-Mar-2007 | TBA | |
| 05-Mar-2007 | Frank Barretto | The Resonances of the Solar System |
| 19-Feb-2007 | Dr Carlo Colacino | Dark Matter and Dark Energy |
| 05-Feb-2007 | Gordon Rogers (Crendon Observatory) | The 16″ RCOS Telescope |
| 22-Jan-2007 | Mike Frost (Coventry & Warwickshire AS) | The Arms of Buddha |
| 08-Jan-2007 | Martyn Filsak | Quiz Night and Photo Competition |
| 04-Dec-2006 | Martin Lunn MBE | Pre Telescopic Astronomy |
| 20-Nov-2006 | Paul Pope and Mike Gallear | Tips on Using Your Telescope |
| 06-Nov-2006 | Dr Martin Morgan Taylor | Deep Sky Imaging |
| 23-Oct-2006 | Ann Bonnell | Percival Lowell |
| 16-Oct-2006 | Special Meeting at Highfields School | Click Here for Details |
| 09-Oct-2006 | Annual General Meeting | |
| 25-Sep-2006 | Chris Evans | The Story of Mauna Kea |
| 11-Sep-2006 | Professor Chandra Wickramasinghe | Life in the Universe |
2005-06
| Date | Speaker | Subject |
|---|---|---|
| 12-Jun-2006 | Malcolm Astley (Society Member) | The Life and Times of Tycho Brahe |
| 15-May-2006 | Frank Barretto (Society Member) | The Stability of the Solar System |
| 03-Apr-2006 | Ben Evans (Midlands Spaceflight Society) | A Picture Tells A Thousand Words: The Story of Space Shuttle Columbia |
| 20-Mar-2006 | Martyn Filsak (Society Member) | Atmospheric Astronomy |
| 06-Mar-2006 | Peter Hingley (Royal Astronomical Society Librarian) | Astronomers and Oddities |
| 20-Feb-2006 | Graham Mogford (Society Member) | Life in the Solar System |
| 06-Feb-2006 | Paul Pope David Lloyd | Astro Spectroscopy CCD Observing |
| 23-Jan-2006 | Chris Evans (Society Member) change of meeting | Planets Outside the Solar System |
| 09-Jan-2006 | Michael and Lynda Bryce (Society Member) | Quiz Night |
| 12-Dec-2005 | Martin Lunn MBE (Curator, York Museum) | The Star of Bethlehem |
| 28-Nov-2005 | Dr Sathyaprakash (University of Cardiff) change of meeting. | Black Holes |
| 14-Nov-2005 | Dr Sathyaprakash (University of Cardiff) | Black Holes |
| 31-Oct-2005 | Roger Pickard (BAA) | Stellar Evolution |
| 17-Oct-2005 | Annual General Meeting | + Members Forum |
| 03-Oct-2005 | John Smith (Society President) | TBA |
| 19-Sep-2005 | Gary Poyner (Director of Variable Star Section of the BAA) | Observing Faint Variables from City Skies |
2004-05
| Date | Speaker | Subject |
|---|---|---|
| 13-Jun-2005 | Malcolm Astley | Tides and Bores |
| 16-May-2005 | Beryl Habgood | The life and times of Jeremiah Horrocks 1st to predict Venus Transit |
| 04-Apr-2005 | Mr B Sathyaprakash | The Probing of Black Holes and Gravity Waves. |
| 21-Mar-2005 | Sydney Crump | “Lord of the Rings” Cassini arrives and Huygens lands on Titan |
| 07-Mar-2005 | Mike Gallear | PER DIGITUS AD ASTRA (Through digital to the Stars). Astrophotography and Web-cam Demonstration |
| 21-Feb-2005 | | Members Evening |
| 07-Feb-2005 | Andy Salmon | It shouldn’t happen to a Mars Probe |
| 24-Jan-2005 | Andy Lound | Astronomical History |
| 10-Jan-2005 | Michael and Lynda Bryce | Quiz Night |
| 13-Dec-2004 | David J Shayler | Going to Mars |
| 29-Nov-2004 | Chris Livingstone | Beneath Southern Skies |
| 15-Nov-2004 | Paul Pope David Lloyd Phil Barnard Ralph Pinder | Optics Astrophotography Society Archive Society Telescope |
| 08-Nov-2004 | | Evening visit to the Spaceguard Centre |
| 01-Nov-2004 | Chris Evans | Gamma-Ray Bursts |
| 18-Oct-2004 | AGM and Members followed by Transit of Venus filmed record. | |
| 04-Oct-2004 | Ted Thurgur | Out on a limb in the Milky Way |
| 20-Sep-2004 | David A Hardy | Artists in Space |
2003-04
| Date | Speaker | Subject |
|---|---|---|
| 14-Jun-2004 | Society | Transit of Venus – Results |
| 10-May-2004 | Dr Katherine Gunn | X-Ray Astronomy |
| 05-Apr-2004 | Simon Barnett | Transit of Venus |
| 22-Mar-2004 | Martyn Filsak | Campaign for Dark Skies |
| 08-Mar-2004 | Andy Lound | Mars Odyssey: A History of Mars Observations |
| 23-Feb-2004 | Dr Mike Leggett | Astronomy in the Ancient World |
| 09-Feb-2004 | | Members Evening |
| 26-Jan-2004 | Chris Evans | Frontiers of Modern Astronomy |
| 12-Jan-2004 | Michael and Lynda Bryce | Fun Quiz |
| 01-Dec-2003 | Malcolm Astley | Observing Jupiter’s Satellites |
| 17-Nov-2003 | Jay Tate | Spaceguard |
| 08-Nov-2003 | | Total Lunar Eclipse |
| 03-Nov-2003 | Heather Couper PowerPoint Presentation | Members Evening and SPA Golden Jubilee Meeting |
| 20-Oct-2003 | | Annual General Meeting + Members Evening |
| 06-Oct-2003 | Sydney Crump | Gravity and its Effects on the Solar System |
| 22-Sep-2003 | Dr Mark Sims | Life on Mars and Beagle 2 |
2002-03
| Date | Speaker | Subject |
|---|---|---|
| 12-May-2003 | Alan Wells | Imaging the Moon |
| 31-Mar-2003 | Simon Barnett and Mike Bryce | Annular Eclipse, Transit of Mercury, Opposition of Mars, Lunar Eclipse |
| 17-Mar-2003 | Mike Frost | The Green Flash |
| 03-Mar-2003 | Dr Andrew Newsam | The Schools Observatory |
| 17-Feb-2003 | | Members Session |
| 03-Feb-2003 | John Cook | Observing the Sun |
